Pflugerville, TX Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Gila Cliff Drive 3 3 2,101 $379,999 $180 28 days
20916 Claire Jean Path 4 3 2,654 $650,000 $244 29 days
5913 Pleasanton Parkway 3 3 1,843 $375,000 $203 37 days
18505 Star Gazer Way 4 3 2,505 $444,900 $177 55 days
709 Jane Austen Trail Unit A 3 3 1,296 $260,000 $200 63 days
20500 Keilman Lane 4 4 2,500 $1,298,000 $519 72 days
20500 Keilman Lane N/A N/A 2,500 $1,298,000 $519 72 days
15209 Delahunty Lane 3 3 2,176 $525,000 $241 83 days
1605 Darjeeling Drive 3 3 2,041 $314,900 $154 97 days
1118 Glendalough Drive 3 2 1,902 $374,500 $196 111 days
Average: 3.5 3.1 2,435 $2,149,963 $353 106 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4312 Hidden Park Drive 3 2 2,120 $419,000 $197 9 days
2821 Dusty Chisolm Trail 3 2 2,105 $462,000 $219 30 days
18008 Catumet Cove 4 3 2,505 $390,000 $155 152 days
Average: 3.3 2.3 2,243 $423,666 $190 9 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3