Leander, TX Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Granite Springs Road 4 2 2,384 $450,000 $188 5 days
1712 Hollowback Drive 4 3 2,807 $640,000 $228 37 days
2028 N Granite Hill Drive 3 2 2,082 $519,900 $249 7 days
23393 NAMELESS Road Unit 160 2 2 900 $150,000 $166 8 days
14606 Old Anderson Mill Road 3 2 1,606 $599,000 $372 12 days
204 Heritage Grove Road N/A N/A 1,361 $14,137,833 $10,387 22 days
1409 Brooks Way 3 3 1,910 $375,000 $196 25 days
1324 Ackerly Lane 3 2 3,224 $725,000 $224 37 days
14804 Arrowhead Drive 4 5 3,526 $1,700,000 $482 42 days
3417 Flat Iron Court 5 5 3,929 $1,250,000 $318 50 days
Average: 3.5 3.0 2,615 $1,333,621 $712 124 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Gentry Drive 3 3 1,990 $364,900 $183 50 days
200 Walkup Lane 5 3 2,822 $525,000 $186 109 days
1804 Arapaho Mountain Pass 3 2 1,531 $379,900 $248 304 days
Average: 3.7 2.7 2,114 $423,266 $205 177 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3